Files
binary-clock/kicad/Binary Clock.kicad_pcb

3970 lines
311 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.1.7)
(general
(thickness 1.6)
(drawings 10)
(tracks 536)
(zones 0)
(modules 51)
(nets 56)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.3048)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFFFF)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 VCC)
(net 2 GND)
(net 3 "Net-(C3-Pad1)")
(net 4 "Net-(C10-Pad2)")
(net 5 "Net-(HD0-Pad2)")
(net 6 "Net-(HD0-Pad1)")
(net 7 "Net-(HD1-Pad1)")
(net 8 "Net-(HD2-Pad1)")
(net 9 "Net-(HD3-Pad1)")
(net 10 "Net-(HD4-Pad1)")
(net 11 /MOSI)
(net 12 "Net-(J1-Pad3)")
(net 13 /RST)
(net 14 /SCK)
(net 15 /MISO)
(net 16 /HOUR_LED)
(net 17 /MINUTE_LED)
(net 18 /SECOND_LED)
(net 19 "Net-(JP3-Pad2)")
(net 20 "Net-(MD0-Pad2)")
(net 21 "Net-(MD5-Pad1)")
(net 22 /SDA)
(net 23 /SCL)
(net 24 /INC_HOUR)
(net 25 /LED0)
(net 26 /LED1)
(net 27 /LED2)
(net 28 /LED3)
(net 29 /LED4)
(net 30 /LED5)
(net 31 /INC_MINUTE)
(net 32 /INC_SECOND)
(net 33 "Net-(U1-Pad5)")
(net 34 "Net-(U1-Pad12)")
(net 35 "Net-(U1-Pad13)")
(net 36 "Net-(U1-Pad14)")
(net 37 "Net-(U1-Pad15)")
(net 38 /RTC_INT)
(net 39 "Net-(U1-Pad17)")
(net 40 "Net-(U1-Pad18)")
(net 41 "Net-(U1-Pad24)")
(net 42 "Net-(U1-Pad25)")
(net 43 "Net-(U1-Pad26)")
(net 44 "Net-(U1-Pad27)")
(net 45 "Net-(U1-Pad28)")
(net 46 "Net-(U1-Pad29)")
(net 47 "Net-(U1-Pad32)")
(net 48 "Net-(U1-Pad33)")
(net 49 "Net-(U1-Pad34)")
(net 50 "Net-(U2-Pad2)")
(net 51 "Net-(PNP1-Pad1)")
(net 52 "Net-(PNP2-Pad1)")
(net 53 "Net-(PNP3-Pad2)")
(net 54 "Net-(PNP3-Pad1)")
(net 55 /INC_BTNESS)
(net_class Default "To jest domyślna klasa połączeń."
(clearance 0.2)
(trace_width 0.3048)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /HOUR_LED)
(add_net /INC_BTNESS)
(add_net /INC_HOUR)
(add_net /INC_MINUTE)
(add_net /INC_SECOND)
(add_net /LED0)
(add_net /LED1)
(add_net /LED2)
(add_net /LED3)
(add_net /LED4)
(add_net /LED5)
(add_net /MINUTE_LED)
(add_net /MISO)
(add_net /MOSI)
(add_net /RST)
(add_net /RTC_INT)
(add_net /SCK)
(add_net /SCL)
(add_net /SDA)
(add_net /SECOND_LED)
(add_net "Net-(C10-Pad2)")
(add_net "Net-(C3-Pad1)")
(add_net "Net-(HD0-Pad1)")
(add_net "Net-(HD0-Pad2)")
(add_net "Net-(HD1-Pad1)")
(add_net "Net-(HD2-Pad1)")
(add_net "Net-(HD3-Pad1)")
(add_net "Net-(HD4-Pad1)")
(add_net "Net-(J1-Pad3)")
(add_net "Net-(JP3-Pad2)")
(add_net "Net-(MD0-Pad2)")
(add_net "Net-(MD5-Pad1)")
(add_net "Net-(PNP1-Pad1)")
(add_net "Net-(PNP2-Pad1)")
(add_net "Net-(PNP3-Pad1)")
(add_net "Net-(PNP3-Pad2)")
(add_net "Net-(U1-Pad12)")
(add_net "Net-(U1-Pad13)")
(add_net "Net-(U1-Pad14)")
(add_net "Net-(U1-Pad15)")
(add_net "Net-(U1-Pad17)")
(add_net "Net-(U1-Pad18)")
(add_net "Net-(U1-Pad24)")
(add_net "Net-(U1-Pad25)")
(add_net "Net-(U1-Pad26)")
(add_net "Net-(U1-Pad27)")
(add_net "Net-(U1-Pad28)")
(add_net "Net-(U1-Pad29)")
(add_net "Net-(U1-Pad32)")
(add_net "Net-(U1-Pad33)")
(add_net "Net-(U1-Pad34)")
(add_net "Net-(U1-Pad5)")
(add_net "Net-(U2-Pad2)")
)
(net_class "Power Supply" ""
(clearance 0.2)
(trace_width 0.508)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net VCC)
)
(module Button_Switch_THT:SW_PUSH_6mm (layer F.Cu) (tedit 5A02FE31) (tstamp 5FB5175C)
(at 104.14 64.516 270)
(descr https://www.omron.com/ecb/products/pdf/en-b3f.pdf)
(tags "tact sw push 6mm")
(path /5FD20DE5)
(fp_text reference SW4 (at 3.25 -2 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value INC_BTNESS (at 3.75 6.7 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.25 2.25 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 3.25 -0.75) (end 6.25 -0.75) (layer F.Fab) (width 0.1))
(fp_line (start 6.25 -0.75) (end 6.25 5.25) (layer F.Fab) (width 0.1))
(fp_line (start 6.25 5.25) (end 0.25 5.25) (layer F.Fab) (width 0.1))
(fp_line (start 0.25 5.25) (end 0.25 -0.75) (layer F.Fab) (width 0.1))
(fp_line (start 0.25 -0.75) (end 3.25 -0.75) (layer F.Fab) (width 0.1))
(fp_line (start 7.75 6) (end 8 6) (layer F.CrtYd) (width 0.05))
(fp_line (start 8 6) (end 8 5.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.75 -1.5) (end 8 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 8 -1.5) (end 8 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.5 -1.25) (end -1.5 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.5 -1.5) (end -1.25 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.5 5.75) (end -1.5 6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.5 6) (end -1.25 6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.25 -1.5) (end 7.75 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.5 5.75) (end -1.5 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 7.75 6) (end -1.25 6) (layer F.CrtYd) (width 0.05))
(fp_line (start 8 -1.25) (end 8 5.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1 5.5) (end 5.5 5.5) (layer F.SilkS) (width 0.12))
(fp_line (start -0.25 1.5) (end -0.25 3) (layer F.SilkS) (width 0.12))
(fp_line (start 5.5 -1) (end 1 -1) (layer F.SilkS) (width 0.12))
(fp_line (start 6.75 3) (end 6.75 1.5) (layer F.SilkS) (width 0.12))
(fp_circle (center 3.25 2.25) (end 1.25 2.5) (layer F.Fab) (width 0.1))
(pad 1 thru_hole circle (at 6.5 0) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
(net 55 /INC_BTNESS))
(pad 2 thru_hole circle (at 6.5 4.5) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
(net 2 GND))
(pad 1 thru_hole circle (at 0 0) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
(net 55 /INC_BTNESS))
(pad 2 thru_hole circle (at 0 4.5) (size 2 2) (drill 1.1) (layers *.Cu *.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/Button_Switch_THT.3dshapes/SW_PUSH_6mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module LED_THT:LED_D5.0mm (layer B.Cu) (tedit 5995936A) (tstamp 5FAEC9A7)
(at 89.04 106.36)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /5FAF3317)
(fp_text reference MD0 (at 1.27 3.96) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value LED (at 1.27 -3.96) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 4.5 3.25) (end -1.95 3.25) (layer B.CrtYd) (width 0.05))
(fp_line (start 4.5 -3.25) (end 4.5 3.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.95 -3.25) (end 4.5 -3.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end -1.95 -3.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.29 1.545) (end -1.29 -1.545) (layer B.SilkS) (width 0.12))
(fp_line (start -1.23 1.469694) (end -1.23 -1.469694) (layer B.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer B.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer B.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.23 1.469694) (angle -299.1) (layer B.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer B.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer B.SilkS) (width 0.12))
(fp_text user %R (at 1.25 0) (layer B.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)) (justify mirror))
)
(pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 6 "Net-(HD0-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 20 "Net-(MD0-Pad2)"))
(model ${KISYS3DMOD}/LED_THT.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module LED_THT:LED_D5.0mm (layer B.Cu) (tedit 5995936A) (tstamp 5FAED62E)
(at 134.76 106.36)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /5FAF333F)
(fp_text reference MD2 (at 1.27 3.96) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value LED (at 1.27 -3.96) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 4.5 3.25) (end -1.95 3.25) (layer B.CrtYd) (width 0.05))
(fp_line (start 4.5 -3.25) (end 4.5 3.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.95 -3.25) (end 4.5 -3.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end -1.95 -3.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.29 1.545) (end -1.29 -1.545) (layer B.SilkS) (width 0.12))
(fp_line (start -1.23 1.469694) (end -1.23 -1.469694) (layer B.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer B.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer B.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.23 1.469694) (angle -299.1) (layer B.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer B.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer B.SilkS) (width 0.12))
(fp_text user %R (at 1.25 0) (layer B.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)) (justify mirror))
)
(pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 8 "Net-(HD2-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 20 "Net-(MD0-Pad2)"))
(model ${KISYS3DMOD}/LED_THT.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module LED_THT:LED_D5.0mm (layer B.Cu) (tedit 5995936A) (tstamp 5FAED5C5)
(at 157.62 70.8)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /5FAE3C28)
(fp_text reference HD3 (at 1.27 3.96) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value LED (at 1.27 -3.96) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 4.5 3.25) (end -1.95 3.25) (layer B.CrtYd) (width 0.05))
(fp_line (start 4.5 -3.25) (end 4.5 3.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.95 -3.25) (end 4.5 -3.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end -1.95 -3.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.29 1.545) (end -1.29 -1.545) (layer B.SilkS) (width 0.12))
(fp_line (start -1.23 1.469694) (end -1.23 -1.469694) (layer B.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer B.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer B.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.23 1.469694) (angle -299.1) (layer B.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer B.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer B.SilkS) (width 0.12))
(fp_text user %R (at 1.25 0) (layer B.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)) (justify mirror))
)
(pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 9 "Net-(HD3-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 5 "Net-(HD0-Pad2)"))
(model ${KISYS3DMOD}/LED_THT.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_IDC:IDC-Header_2x05_P2.54mm_Vertical (layer F.Cu) (tedit 5EAC9A07) (tstamp 5FAED558)
(at 142.875 82.55)
(descr "Through hole IDC box header, 2x05, 2.54mm pitch, DIN 41651 / IEC 60603-13, double rows, https://docs.google.com/spreadsheets/d/16SsEcesNF15N3Lb4niX7dcUr-NY5_MFPQhobNuNppn4/edit#gid=0")
(tags "Through hole vertical IDC box header THT 2x05 2.54mm double row")
(path /5FEFAC1B)
(fp_text reference J1 (at 1.27 -6.1) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value AVR-ISP-10 (at 1.27 16.26) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -3.18 -4.1) (end -2.18 -5.1) (layer F.Fab) (width 0.1))
(fp_line (start -2.18 -5.1) (end 5.72 -5.1) (layer F.Fab) (width 0.1))
(fp_line (start 5.72 -5.1) (end 5.72 15.26) (layer F.Fab) (width 0.1))
(fp_line (start 5.72 15.26) (end -3.18 15.26) (layer F.Fab) (width 0.1))
(fp_line (start -3.18 15.26) (end -3.18 -4.1) (layer F.Fab) (width 0.1))
(fp_line (start -3.18 3.03) (end -1.98 3.03) (layer F.Fab) (width 0.1))
(fp_line (start -1.98 3.03) (end -1.98 -3.91) (layer F.Fab) (width 0.1))
(fp_line (start -1.98 -3.91) (end 4.52 -3.91) (layer F.Fab) (width 0.1))
(fp_line (start 4.52 -3.91) (end 4.52 14.07) (layer F.Fab) (width 0.1))
(fp_line (start 4.52 14.07) (end -1.98 14.07) (layer F.Fab) (width 0.1))
(fp_line (start -1.98 14.07) (end -1.98 7.13) (layer F.Fab) (width 0.1))
(fp_line (start -1.98 7.13) (end -1.98 7.13) (layer F.Fab) (width 0.1))
(fp_line (start -1.98 7.13) (end -3.18 7.13) (layer F.Fab) (width 0.1))
(fp_line (start -3.29 -5.21) (end 5.83 -5.21) (layer F.SilkS) (width 0.12))
(fp_line (start 5.83 -5.21) (end 5.83 15.37) (layer F.SilkS) (width 0.12))
(fp_line (start 5.83 15.37) (end -3.29 15.37) (layer F.SilkS) (width 0.12))
(fp_line (start -3.29 15.37) (end -3.29 -5.21) (layer F.SilkS) (width 0.12))
(fp_line (start -3.29 3.03) (end -1.98 3.03) (layer F.SilkS) (width 0.12))
(fp_line (start -1.98 3.03) (end -1.98 -3.91) (layer F.SilkS) (width 0.12))
(fp_line (start -1.98 -3.91) (end 4.52 -3.91) (layer F.SilkS) (width 0.12))
(fp_line (start 4.52 -3.91) (end 4.52 14.07) (layer F.SilkS) (width 0.12))
(fp_line (start 4.52 14.07) (end -1.98 14.07) (layer F.SilkS) (width 0.12))
(fp_line (start -1.98 14.07) (end -1.98 7.13) (layer F.SilkS) (width 0.12))
(fp_line (start -1.98 7.13) (end -1.98 7.13) (layer F.SilkS) (width 0.12))
(fp_line (start -1.98 7.13) (end -3.29 7.13) (layer F.SilkS) (width 0.12))
(fp_line (start -3.68 0) (end -4.68 -0.5) (layer F.SilkS) (width 0.12))
(fp_line (start -4.68 -0.5) (end -4.68 0.5) (layer F.SilkS) (width 0.12))
(fp_line (start -4.68 0.5) (end -3.68 0) (layer F.SilkS) (width 0.12))
(fp_line (start -3.68 -5.6) (end -3.68 15.76) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.68 15.76) (end 6.22 15.76) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.22 15.76) (end 6.22 -5.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.22 -5.6) (end -3.68 -5.6) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.27 5.08 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 10 thru_hole circle (at 2.54 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 GND))
(pad 8 thru_hole circle (at 2.54 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 GND))
(pad 6 thru_hole circle (at 2.54 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 GND))
(pad 4 thru_hole circle (at 2.54 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 GND))
(pad 2 thru_hole circle (at 2.54 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 VCC))
(pad 9 thru_hole circle (at 0 10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 15 /MISO))
(pad 7 thru_hole circle (at 0 7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 /SCK))
(pad 5 thru_hole circle (at 0 5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 /RST))
(pad 3 thru_hole circle (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 12 "Net-(J1-Pad3)"))
(pad 1 thru_hole roundrect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask) (roundrect_rratio 0.147059)
(net 11 /MOSI))
(model ${KISYS3DMOD}/Connector_IDC.3dshapes/IDC-Header_2x05_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_1.27mm:PinHeader_1x02_P1.27mm_Vertical (layer F.Cu) (tedit 59FED6E3) (tstamp 5FAED4F6)
(at 137.668 113.792)
(descr "Through hole straight pin header, 1x02, 1.27mm pitch, single row")
(tags "Through hole pin header THT 1x02 1.27mm single row")
(path /5FB8D4B4)
(fp_text reference JP3 (at 0 -1.695) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value S_EN (at 3.556 1.524 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.55 -1.15) (end -1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.55 2.45) (end 1.55 -1.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 2.45) (end 1.55 2.45) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 -1.15) (end -1.55 2.45) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.11 -0.76) (end 0 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0) (end -1.11 -0.76) (layer F.SilkS) (width 0.12))
(fp_line (start 0.563471 0.76) (end 1.11 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -0.563471 0.76) (layer F.SilkS) (width 0.12))
(fp_line (start 1.11 0.76) (end 1.11 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 0.76) (end -1.11 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start 0.30753 1.965) (end 1.11 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start -1.11 1.965) (end -0.30753 1.965) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -0.11) (end -0.525 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 1.905) (end -1.05 -0.11) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 1.905) (end -1.05 1.905) (layer F.Fab) (width 0.1))
(fp_line (start 1.05 -0.635) (end 1.05 1.905) (layer F.Fab) (width 0.1))
(fp_line (start -0.525 -0.635) (end 1.05 -0.635) (layer F.Fab) (width 0.1))
(fp_text user %R (at 0 0.635 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 18 /SECOND_LED))
(pad 2 thru_hole oval (at 0 1.27) (size 1 1) (drill 0.65) (layers *.Cu *.Mask)
(net 19 "Net-(JP3-Pad2)"))
(model ${KISYS3DMOD}/Connector_PinHeader_1.27mm.3dshapes/PinHeader_1x02_P1.27mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module LED_THT:LED_D5.0mm (layer B.Cu) (tedit 5995936A) (tstamp 5FAED4BD)
(at 180.48 106.36)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(path /5FAF3353)
(fp_text reference MD4 (at 1.27 3.96) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value LED (at 1.27 -3.96) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 4.5 3.25) (end -1.95 3.25) (layer B.CrtYd) (width 0.05))
(fp_line (start 4.5 -3.25) (end 4.5 3.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.95 -3.25) (end 4.5 -3.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.95 3.25) (end -1.95 -3.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.29 1.545) (end -1.29 -1.545) (layer B.SilkS) (width 0.12))
(fp_line (start -1.23 1.469694) (end -1.23 -1.469694) (layer B.Fab) (width 0.1))
(fp_circle (center 1.27 0) (end 3.77 0) (layer B.SilkS) (width 0.12))
(fp_circle (center 1.27 0) (end 3.77 0) (layer B.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.23 1.469694) (angle -299.1) (layer B.Fab) (width 0.1))
(fp_arc (start 1.27 0) (end -1.29 1.54483) (angle -148.9) (layer B.SilkS) (width 0.12))
(fp_arc (start 1.27 0) (end -1.29 -1.54483) (angle 148.9) (layer B.SilkS) (width 0.12))
(fp_text user %R (at 1.25 0) (layer B.Fab)
(effects (font (size 0.8 0.8) (thickness 0.2)) (justify mirror))
)
(pad 1 thru_hole rect (at 0 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 10 "Net-(HD4-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0) (size 1.8 1.8) (drill 0.9) (layers *.Cu *.Mask)
(net 20 "Net-(MD0-Pad2)"))
(model ${KISYS3DMOD}/LED_THT.3dshapes/LED_D5.0mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Package_TO_SOT_SMD:SOT-223 (layer F.Cu) (tedit 5A02FF57) (tstamp 5FAED473)
(at 151.27 130.175)
(descr "module CMS SOT223 4 pins")
(tags "CMS SOT")
(path /5FB3A3CF)
(attr smd)
(fp_text reference PNP3 (at 0 -4.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Q_PNP_BCE (at 0 4.5) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.85 -3.35) (end 1.85 3.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.85 3.35) (end 1.85 3.35) (layer F.Fab) (width 0.1))
(fp_line (start -4.1 -3.41) (end 1.91 -3.41) (layer F.SilkS) (width 0.12))
(fp_line (start -0.8 -3.35) (end 1.85 -3.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.85 3.41) (end 1.91 3.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.85 -2.3) (end -1.85 3.35) (layer F.Fab) (width 0.1))
(fp_line (start -4.4 -3.6) (end -4.4 3.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.4 3.6) (end 4.4 3.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.4 3.6) (end 4.4 -3.6) (layer F.CrtYd) (width 0.05))
